Technical Details | Specification |
---|---|
In The Box | Handset, 67W Charger, Type-C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0G45IN |
Model Name | Note 13 Pro 5G |
Color | Arctic White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers with Dolby Atmos |
SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.856 W/kg, Body SAR: 0.864 W/kg |
Display Features | 16.94 cm (6.67 inch) |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2712 x 1220 Pixels |
GPU | Adreno GPU A710 |
Display Type | 120Hz Adaptive 1.5K Curved AMOLED |
Other Display Features | Contrast: 5,000,000:1, 2160 Hz Instantaneous Touch Sample Rate, 1920 Hz PWM Dimming, 16000 Brightness Levels, 1800 nits Peak Brightness |
Os & Processor Features | Android 13 |
Operating System | Android 13 |
Processor Brand | Snapdragon |
Processor Type | 7s Gen 2 Mobile Platform 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41, 5G SA/NSA: N1/N3/N5/N8/N28A/N38/N40/N41/N77/N78 |
Memory & Storage Features | 256 GB |
Internal Storage | 128 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Camera Features | Yes |
Primary Camera Available | Yes |
Primary Camera | 200MP (OIS) + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 200MP Main Camera (ISOCELL HP3 Sensor, f/1.65 Aperture, 1/1.4 inch Sensor Size, OIS + EIS, 0.56um Pixel Size, 7P Lens, ALD Anti Reflective Coating) + 8MP Ultra Wide Camera + 2MP Macro Camera, Features: Photo Mode, 200MP Mode, In-Sensor Zoom with 2X, 4X Lossless Zoom, Night Mode, Documents Mode, Portrait Mode with Beautify and Depth Control, AI Camera, Timed Burst, Tilt Shift, Google Lens, AI Beautify, Movie Frame, Pro Mode, Panorama (Wide, Selfie), HDR, Macro, Timer, Voice Shutter, Assist Cam, Long Exposure, Video Feature: 4K Recording, Short Film, Slow Motion Selfie, Timelapse Selfie, Movie Frame, Steady Video |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP Camera, Features: Front Video Recording, AI Beautify Mode, HDR, Selfie Timer, Voice Shutter, Palm Shutter, Timed Burst, Portrait Mode with Depth Control, Movie Frame, Night Mode, Screen Ring Light, Panorama Selfies, Assist Cam, Short Video |
Flash | Turbine LED Flash Design |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 60 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 120 Hz fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | Yes |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Connectivity Features | 5G, 4G VOLTE, 4G, 3G, 2G |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5, Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 13 (Based on MIUI 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 446 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, In-Display Fingerprint Sensor |
Series | Redmi Note |
Browser | Google Chrome |
Other Features | IP54 Splash Resistant and Dust Protection, Corning Gorilla Glass Victus, MIUI Dialer |
GPS Type | GPS, AGPS, BEIDOU, GLONASS |
Multimedia Features | No |
FM Radio | No |
FM Radio Recording | No |
Music Player | Yes |
Battery & Power Features | 5100 mAh |
Battery Capacity | 5100 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions | 74.24 mm |
Width | 74.24 mm |
Height | 161.15 mm |
Depth | 7.98 mm |
Weight | 187 g |
Warranty | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
At Fastemi.com, we curate and showcase a diverse range of products sourced from reputable sellers, including Nexhour Ecommerce India Private Limited, Amazon Business, and Zebrs India OPC Private Limited. These esteemed sellers contribute to our platform by listing and selling their products through our website. By partnering with these sellers, we ensure a wide selection of high-quality items that are made available to our customers. Additionally, we collaborate with other online and offline sellers to efficiently fulfill orders and provide our customers with a seamless shopping experience. Our commitment is to offer a comprehensive and curated marketplace where customers can discover, purchase, and enjoy a variety of products, all while enjoying the convenience and reliability of Fastemi.com.