Technical Details | Specification |
---|---|
OS | Android 13.0 |
RAM | 8 GB |
Product Dimensions | 7.4 x 0.7 x 17.1 cm; 189 Grams |
Wireless communication technologies | Bluetooth |
Connectivity technologies | Bluetooth, USB |
Special features | Sensors - Fingerprint reader, Proximity + light sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor, Main Camera - 12MP (f/1.5, 1.4μm) | OIS, Rear Camera - 13MP (f/2.2, 1.12μm) | Ultra-wide + macro | FOV 108°, Single LED flash, Front Camera - Main display 32MP (f/2.4, 0.7 μm) | 8MP (f/2.4, 1.4um) Quad Pixel External display Main: 12MP (f/1.5, 1.4μm) | OIS Wide: 13MP (f/2.2, 1.12μm) | FOV 108°, Main display: 6.9"" FHD+ pOLED display External display,3.6"" pOLED display, Corning® Gorilla® Glass Victus on both front and rear, IP52 Water-repellent design, Battery -3800mAh non-removable, 30W TurboPower™ charging support 5W wireless charging support (charger sold separately), Dual stereo speakers with Dolby Atmos® and Spatial Sound Qualcomm® Snapdragon Sound™, Snapdragon 8+ Gen 1 Mobile Platform, 8GB LPDDR5 RAM, 256GB built-in UFS 3.1 Storage, Display Resolution - Main display: FHD+ (2640 x 1080) | 413ppi , External display: 1066 x 1056 | 413ppi |
Display technology | AMOLED |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Form factor | Foldable Screen |
Colour | Infinite Black |
Battery Power Rating | 3800 |
Whats in the box | Charger, USB Type-C cable, guides, SIM tool, protective case |
Manufacturer | Motorola |
Country of Origin | India |
Item Weight | 189 g |
Additional Information | |
ASIN | B0C6QTYTZF |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Customer Reviews | "4.0 4.0 out of 5 stars 248 ratings 4.0 out of 5 stars" |
Best Sellers Rank | "#22,554 in Electronics (See Top 100 in Electronics) #779 in Smartphones" |
Date First Available | 3 July 2023 |
Manufacturer | Motorola, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Packer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Item Dimensions LxWxH | 7.4 x 0.7 x 17.1 Centimeters |
Net Quantity | 188.5 Grams |
Generic Name | Phone |
At Fastemi.com, we curate and showcase a diverse range of products sourced from reputable sellers, including Nexhour Ecommerce India Private Limited, Amazon Business, and Zebrs India OPC Private Limited. These esteemed sellers contribute to our platform by listing and selling their products through our website. By partnering with these sellers, we ensure a wide selection of high-quality items that are made available to our customers. Additionally, we collaborate with other online and offline sellers to efficiently fulfill orders and provide our customers with a seamless shopping experience. Our commitment is to offer a comprehensive and curated marketplace where customers can discover, purchase, and enjoy a variety of products, all while enjoying the convenience and reliability of Fastemi.com.