Technical Details | Specification |
---|---|
OS | Android 13.0 |
RAM | 8 GB |
Product Dimensions | 15.84 x 7.2 x 0.75 cm; 171 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | PAY40029IN |
Wireless communication technologies | Cellular |
Connectivity technologies | 5G+5G, 4G, 3G, 2G, EDGE, GPRS, Wi-Fi, Bluetooth |
GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Special features | ☆【Improved with Latest Android 13】:- Updated with the latest Android 13 version, you get to experience a more personalised touch on this phone. You can customise your applications by colour, language, or theme. The Android 13 version also offers protection by not being able to read app notifications and clipboards., ☆【Connect wirelessly to TV】:- The Ready For feature, helps to connect wirelessly to a TV to play mobile games, make video calls, and use your phone’s apps on a big screen. With this feature, you will now experience immersive video calls on a bigger screen as it uses the phone’s high-resolution camera instead of the selfie cam and also utilises the smart tracking software to include everyone in the frame., ☆【Business Graded ThinkShield Security】:- Securing your phone’s privacy is vital. That is why your phone is now protected from phishing, malware, and other security threats by an array of hardware and software features., ☆【Family Spaces】:- Create a “safe space” on your phone where kids can learn and play. Set limits on screen time, control access to apps, and create multiple profiles, so everyone is free to explore on their own., ☆【Moto Secure for Enhanced Security 】:- To safeguard the privacy of your phone, you can make use of Moto Secure, which ensures the safety of Google Play downloads by adding an additional layer of security. Safeguard your device with network security, app permission control, and a secret folder for sensitive data. |
Other display features | Wireless |
Device interface - primary | Touchscreen, Microphone, Buttons, OCR |
Other camera features | Rear - Dual Camera Setup: 50MP Main Camera (1/1.5 inch Sensor Size, f/1.4 Aperture, 1.0um Pixel Size, Quad Pixel Technology for 2.0um, Omnidirectional PDAF, Optical Image Stabilization) + 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size) | Rear: Single LED Flash | Rear Camera: Main Camera (4K UHD ( at 30 fps), FHD (at 60 fps/30 fps), HD (at 240 fps/120 fps)), Ultrawide Camera (4K UHD (at 30 fps), FHD (at 30 fps)) | HD Recording | Full HD Recording., Front - Features 32MP Front Camera Setup: (f/2.4 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um) | | Front Camera: 4K UHD (at 30 fps), FHD (at 30 fps) |
Audio Jack | 3.5 mm |
Form factor | Touchscreen Smartphone |
Colour | Eclipse Black |
Battery Power Rating | 4400 Milliamp Hours |
Phone Talk Time | 29.4 Hours |
Phone Standby Time (with data) | 98 Hours |
Whats in the box | Handset | Charger | USB Cable | Guides | Sim Tool | Protective Cover. |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Country of Origin | India |
Item Weight | 171 g |
Additional Information | |
ASIN | B0C9JHXMPY |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Customer Reviews | "3.7 3.7 out of 5 stars 25 ratings 3.7 out of 5 stars" |
Best Sellers Rank | "#6,840 in Electronics (See Top 100 in Electronics) #407 in Smartphones" |
Date First Available | 4 May 2023 |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001, Motorola Toll Free No.1800 419 6686 | Service Center : https://en-in.support.motorola.com/app/repair-faqs/category/how-submit-repair/city/ |
Packer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Importer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Item Dimensions LxWxH | 15.8 x 7.2 x 0.7 Centimeters |
Net Quantity | 1.00 Piece |
Generic Name | Smart Phone |
At Fastemi.com, we curate and showcase a diverse range of products sourced from reputable sellers, including Nexhour Ecommerce India Private Limited, Amazon Business, and Zebrs India OPC Private Limited. These esteemed sellers contribute to our platform by listing and selling their products through our website. By partnering with these sellers, we ensure a wide selection of high-quality items that are made available to our customers. Additionally, we collaborate with other online and offline sellers to efficiently fulfill orders and provide our customers with a seamless shopping experience. Our commitment is to offer a comprehensive and curated marketplace where customers can discover, purchase, and enjoy a variety of products, all while enjoying the convenience and reliability of Fastemi.com.