Technical Details | Specification |
---|---|
In The Box | Handset, Adaptor, Type-C Cable, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | X6528 |
Model Name | HOT 40i |
Color | Palm Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS Sound Processing |
Display Features | |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ IPS Display |
Other Display Features | 90Hz Refresh Rate, 180Hz Touch Sampling Rate, Brightness Upto 480 nits |
Os & Processor Features | |
Operating System | Android 13 |
Processor Brand | Unisoc |
Processor Type | Unisoc T606 |
Processor Core | Octa Core |
Primary Clock Speed | 1.6 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + AI Lens |
Primary Camera Features | AI Dual Camera: 50MP Main Camera + AI Lens, Features: Short Video, Video, AI Cam, Beauty, Super Night, Portrait, Slow Motion, Timelapse, AR Shot, Documents, HDR, Ultra HD Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP, Features: AI Portrait, Face Beauty, Super Night Mode,Ultra HD Video Recording |
Flash | Rear: Quad LED Ring Flash| Front: LED Flash |
Digital Zoom | Yes |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 13 (Based on Android 13) |
SMS | Yes |
Sensors | Side Fingerprint Sensor, Light Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass, G-Sensor |
Other Features | Magic Ring, Upto 16GB RAM Mem Fusion, Type-C Charger, 18W Fast Charge, Reverse Charging, Side-Fingerprint Unlock, Face Unlock, Power Marathon Tech, Photo Compressor, 360 Flashlight, Eye Care, AI Gallery, Gestures |
GPS Type | A-GPS |
Multimedia Features | |
DLNA Support | No |
Audio Formats | MP3, WAV |
Music Player | Yes |
Video Formats | 3GP, MP4, AVI |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions | |
Width | 75.59 mm |
Height | 163.59 mm |
Depth | 8.3 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
At Fastemi.com, we curate and showcase a diverse range of products sourced from reputable sellers, including Nexhour Ecommerce India Private Limited, Amazon Business, and Zebrs India OPC Private Limited. These esteemed sellers contribute to our platform by listing and selling their products through our website. By partnering with these sellers, we ensure a wide selection of high-quality items that are made available to our customers. Additionally, we collaborate with other online and offline sellers to efficiently fulfill orders and provide our customers with a seamless shopping experience. Our commitment is to offer a comprehensive and curated marketplace where customers can discover, purchase, and enjoy a variety of products, all while enjoying the convenience and reliability of Fastemi.com.