Technical Details | Technical Details |
---|---|
Brand | Haier |
Model | HEF-363TS-P |
Weighted Annual Energy Consumption | 256 Kilowatt Hours Per Year |
Capacity | 358 litres |
Annual Energy Consumption | 256 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 284 litres |
Freezer Capacity | 74 Litres |
Installation Type | Freestanding |
Part Number | HEF-363TS-P |
Special Features | Vacation Mode, Dessert Mode, Normal Mode, Surprise Party Mode, Power Saving Mode, Soft Freezer Mode, Preserve Curd Mode, 10IN1ConvertibleModes, Cold Drink Mode, Veg Mode, Power Cool Mode |
Colour | Inox Steel |
Voltage | 220 |
Number of Drawers | 1 |
Defrost System | Automatic |
Door Orientation | Right |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 4 |
Certification | Energy Rating |
Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Haier Applinaces pvt ltd |
Country of Origin | India |
At Fastemi.com, we curate and showcase a diverse range of products sourced from reputable sellers, including Nexhour Ecommerce India Private Limited, Amazon Business, and Zebrs India OPC Private Limited. These esteemed sellers contribute to our platform by listing and selling their products through our website. By partnering with these sellers, we ensure a wide selection of high-quality items that are made available to our customers. Additionally, we collaborate with other online and offline sellers to efficiently fulfill orders and provide our customers with a seamless shopping experience. Our commitment is to offer a comprehensive and curated marketplace where customers can discover, purchase, and enjoy a variety of products, all while enjoying the convenience and reliability of Fastemi.com.